| API Group | Version | Kind |
|---|
| kubirds.com | v1 | Reactor |
Reactor
ReactorSpec
| Name | Type | Description |
|---|
| image | Image | Describe the Docker image to use for the reactor |
| serviceAccountName | string | Name of the service account used to run the pod (defaults to default) |
| env | EnvVar array | List of environment variables to set in the container |
| envFrom | EnvFromSource array | List of sources to populate environment variables in the container |
| volumes | Volume array | List of volumes to mount in the container |
| unitSelector | Map | Kubernetes labels used to select units to inhibit |
| emptySelectorBehavior | EmptySelectorBehavior | Describe the unit selection behavior when the selector is empty |
| triggers | Triggers | Describe when the reactor should run |
Image
| Name | Type | Description |
|---|
| name | string | Docker image name (ie: alpine:latest) |
| pullPolicy | ImagePullPolicy | When to pull the image |
| command | string | Command to execute inside the container |
ImagePullPolicy
One of:
Volume
Same as a Kubernetes Volume but with those extra properties:
| Name | Type | Description |
|---|
| path | string | Mount path in the container |
EmptySelectorBehavior
One of:
MatchAll: will match all unitsMatchNone: will match no units
If not set, this defaults to MatchAll.
Triggers
| Name | Type | Default | Description |
|---|
| success | boolean | true | If true, will be triggered for every successful unit |
| failure | boolean | true | If true, will be triggered for every failed unit |
| fixed | boolean | false | If true, will be trigger on a successful unit, previously failed |
| regression | boolean | false | If true, will be trigger on a failed unit, previously successful |
UnitStatus
| Name | Type | Description |
|---|
| phase | AdmissionPhase | Current status of the Reactor admission workflow |
| failureReasons | string array | Errors encountered during the Reactor admission workflow |
AdmissionPhase
One of: